Norfolk, Virginia
Environmental Quality Report Card
Norfolk reports good air quality, with AQI levels better than the national average. Water tests indicate safe conditions across key measures. Facility compliance with environmental standards is below the national average.
Air Quality (Annual Overview)
Grade AYearly average AQI (2024): 29.2. National average: 41.4. 24 moderate days, 0 unhealthy days recorded.
Water Quality (Key Indicators)
Grade ALatest pH level (2024): 7.62. Ideal range: 6.5–8.5.
Facility Violations
Grade CFacilities like factories and treatment plants had 5 significant and 939 total violations reported in 2024.
Water Quality (with EPA Standards)
Water quality measurements are provided by the Water Quality Portal , a collaboration between the USGS, EPA, and other agencies.
Characteristic | Local Value | Safe Range | Grade | Last Measured |
---|---|---|---|---|
Ammonia | 0.16 mg/L | <0.5 | A | 4/16/2025 |
Nitrate | 0.07 mg/L | <10 | A | 4/16/2025 |
pH | 7.62 | 6.5 - 8.5 | A | 5/20/2025 |
Turbidity | 0.17 NTU | <5 | A | 4/16/2025 |
Fecal Coliform | 275.00 cfu/100mL | <200 | C | 5/13/2025 |
Water Quality (No EPA Standard)
These measurements do not have formal EPA standards but are still important indicators of local water quality.
Characteristic | Local Value | Unit | Last Measured |
---|---|---|---|
Specific conductance | 29089.00 | uS/cm | 5/20/2025 |
Temperature, water | 21.47 | deg C | 5/20/2025 |
Chlorophyll c | 0.63 | ug/L | 5/5/2025 |
Nitrate + Nitrite | 0.07 | mg/L | 4/16/2025 |
Fixed suspended solids | 3.00 | mg/L | 4/16/2025 |
Dissolved oxygen (DO) | 7.31 | mg/L | 5/20/2025 |
Chlorophyll b | 0.46 | ug/L | 5/5/2025 |
Carbon | 0.48 | mg/L | 4/16/2025 |
Phosphorus | 0.40 | ug | 4/16/2025 |
Total suspended solids | 8.00 | mg/L | 4/16/2025 |
Chlorophyll a, corrected for pheophytin | 4.50 | ug/L | 5/5/2025 |
Orthophosphate | 0.00 | mg/L | 4/16/2025 |
Pheophytin ratio | 1.57 | % | 5/5/2025 |
Nitrite | 0.01 | mg/L | 4/16/2025 |
Escherichia coli | 10.00 | cfu/100mL | 5/13/2025 |
Nitrogen | 0.43 | mg/L | 4/16/2025 |
Salinity | 18.01 | ppth | 5/20/2025 |
Chlorophyll a, uncorrected for pheophytin | 5.26 | ug/L | 5/5/2025 |
Depth, Secchi disk depth | 1.50 | m | 5/14/2025 |
Total volatile solids | 1.00 | mg/L | 4/16/2025 |
Phosphorus, Particulate Organic | 0.01 | mg/L | 4/16/2025 |
Enterococcus | 10.00 | cfu/100mL | 5/13/2025 |
Water | 0.30 | L | 5/5/2025 |
Kjeldahl nitrogen | 0.70 | mg/L | 4/16/2025 |
Pheophytin a | 1.03 | ug/L | 5/5/2025 |
Silica | 0.05 | mg/L | 4/16/2025 |
Total fixed solids | 16600.00 | mg/L | 4/16/2025 |
Total solids | 19700.00 | mg/L | 4/16/2025 |
Toluene | 0.50 | ppb | 1/28/2025 |
1,1,1,2-Tetrachloroethane | 0.50 | ppb | 1/28/2025 |
Chloromethyl methyl ether | 5.00 | ppb | 1/28/2025 |
Organic carbon | 11.10 | mg/L | 4/16/2025 |
CFC-11 | 0.50 | ppb | 1/28/2025 |
p-Dichlorobenzene | 0.50 | ug/L | 1/28/2025 |
1,3,5-Trimethylbenzene | 0.50 | ppb | 1/28/2025 |
Beta particle | 7.70 | pCi/L | 1/28/2025 |
Chloroethane | 0.50 | ppb | 1/28/2025 |
Alpha particle | 4.43 | pCi/L | 1/28/2025 |
n-Butylbenzene | 0.50 | ppb | 1/28/2025 |
Radium-228 | 1.00 | pCi/L | 1/28/2025 |
1,3-Dichloropropane | 0.50 | ppb | 1/28/2025 |
Sodium | 429.00 | mg/L | 1/28/2025 |
tert-Butylbenzene | 0.50 | ppb | 1/28/2025 |
Cumene | 0.50 | ug/L | 1/28/2025 |
Fluoride | 3.77 | mg/L | 1/28/2025 |
Magnesium | 1.70 | mg/L | 1/28/2025 |
1,1-Dichloroethylene | 0.50 | ppb | 1/28/2025 |
Ethylbenzene | 0.50 | ppb | 1/28/2025 |
1,1-Dichloropropene | 0.50 | ppb | 1/28/2025 |
Tribromomethane | 0.50 | ppb | 1/28/2025 |
Bromobenzene | 0.50 | ppb | 1/28/2025 |
1,2,3-Trichlorobenzene | 0.50 | ppb | 1/28/2025 |
Styrene | 0.50 | ppb | 1/28/2025 |
1,1,1-Trichloroethane | 0.50 | ppb | 1/28/2025 |
cis-1,2-Dichloroethylene | 0.50 | ppb | 1/28/2025 |
1,1,2-Trichloroethane | 0.50 | ppb | 1/28/2025 |
Acid Neutralization Potential as CaCO3 | 402.00 | mg/L | 1/28/2025 |
Chlorobenzene | 0.50 | ppb | 1/28/2025 |
Yttrium | 73.00 | None | 1/28/2025 |
Hardness, Ca, Mg | 12.00 | mg/L | 1/28/2025 |
Potassium | 13.00 | mg/L | 1/28/2025 |
1,2,4-Trimethylbenzene | 0.50 | ppb | 1/28/2025 |
CFC-12 | 0.50 | ppb | 1/28/2025 |
1,2-Dichloroethane | 0.50 | ppb | 1/28/2025 |
Chloroform | 0.50 | ppb | 1/28/2025 |
3-Methylnonane | 0.50 | ppt | 1/28/2025 |
Benzene | 0.50 | ppb | 1/28/2025 |
Dichlorobromomethane | 0.50 | ug/L | 1/28/2025 |
Chlorodibromomethane | 0.50 | ug/L | 1/28/2025 |
m-Dichlorobenzene | 0.50 | ug/L | 1/28/2025 |
Carbon tetrachloride | 0.50 | ppb | 1/28/2025 |
Trichloroethylene | 0.50 | ppb | 1/28/2025 |
Fixed dissolved solids | 1030.00 | mg/L | 1/28/2025 |
o-Chlorotoluene | 0.50 | ug/L | 1/28/2025 |
trans-1,3-Dichloropropene | 0.50 | ppb | 1/28/2025 |
Diesel range organics | 100.00 | ppb | 1/28/2025 |
Barium | 94.00 | None | 1/28/2025 |
1,1-Dichloroethane | 0.50 | ug/L | 1/28/2025 |
Sulfate | 43.20 | mg/L | 1/28/2025 |
n-Propylbenzene | 0.50 | ug/L | 1/28/2025 |
Xylene | 0.00 | ug/L | 1/28/2025 |
Methyl bromide | 0.50 | ug/L | 1/28/2025 |
1,1,2,2-Tetrachloroethane | 0.50 | ppb | 1/28/2025 |
Halon 1011 | 0.50 | ppb | 1/28/2025 |
Naphthalene | 0.50 | ppb | 1/28/2025 |
Tetrachloroethylene | 0.50 | ppb | 1/28/2025 |
Vinyl chloride | 0.50 | ppb | 1/28/2025 |
Apparent color | 5.00 | PCU | 1/28/2025 |
Chloromethane | 0.50 | ug/L | 1/28/2025 |
o-Dichlorobenzene | 0.50 | ug/L | 1/28/2025 |
Chloride | 339.00 | mg/L | 1/28/2025 |
1,2-Dichloropropane | 0.50 | ppb | 1/28/2025 |
Calcium | 2.72 | mg/L | 1/28/2025 |
Radium-226 | 1.00 | pCi/L | 9/10/2024 |
Hexachlorobutadiene | 0.50 | ppb | 1/28/2025 |
sec-Butylbenzene | 0.50 | ppb | 1/28/2025 |
trans-1,2-Dichloroethylene | 0.50 | ppb | 1/28/2025 |
Alkalinity, total | 392.00 | mg/L | 1/28/2025 |
Methylene chloride | 0.50 | ppb | 1/28/2025 |
Bromide | 1.27 | mg/L | 1/28/2025 |
Dibromomethane | 0.50 | ppb | 1/28/2025 |
1,2,4-Trichlorobenzene | 0.50 | ppb | 1/28/2025 |
Dichloropropane | 0.50 | ppb | 1/28/2025 |
p-Chlorotoluene | 0.50 | ppb | 1/28/2025 |
1,3-Dichloropropene | 0.50 | ppb | 1/28/2025 |
Air Quality Details (2024–2025)
The Air Quality Index (AQI) measures how clean or polluted the air is. A lower AQI means cleaner air. Main pollutants include particulate matter like PM2.5, ozone, and others regulated by EPA standards.
Air quality data sourced from OpenAQ, aggregating official monitoring stations.
Yearly Average AQI | National Average AQI | Good Days | Moderate Days | Unhealthy Days | Worst Day AQI | Top Pollutant |
---|---|---|---|---|---|---|
29.2 | 41.4 | 341 | 24 | 0 | 71 (on 8/28/2024) | PM2.5 |
Monthly AQI Trend
Monthly average AQI values over the past year. Lower values are better. Peaks may indicate pollution events.
Facility Compliance
Facility compliance and violation data come from the EPA's ECHO database.
1,143 monitored facilities
Total Violations: 939
Significant Violations: 5
Total Penalties: $5,438,987
Despite 5 significant violations, Norfolk reported 939 total violations across monitored facilities in 2024. This results in a compliance grade of C, reflecting average adherence to environmental standards compared to national benchmarks.
About the Data
This report uses the latest publicly available environmental data:
- Air Quality: Data sourced from the OpenAQ Platform, aggregating official air quality monitoring stations near Norfolk.
- Water Quality: Measurements from the Water Quality Portal, a collaboration between the USGS, EPA, and other agencies.
- Facility Compliance: Sourced from the EPA's ECHO Database, detailing facility violations, penalties, and compliance rates.
All data is refreshed regularly and reflects the latest available figures for 2024.