Deerfield Beach, Florida
Environmental Quality Report Card
Deerfield Beach reports good air quality, with AQI levels better than the national average. Water tests indicate safe conditions across key measures. Facility compliance with environmental standards is below the national average.
Air Quality (Annual Overview)
Grade AYearly average AQI (2024): 27.8. National average: 41.4. 17 moderate days, 0 unhealthy days recorded.
Water Quality (Key Indicators)
Grade BLatest pH level (2024): 7.39. Ideal range: 6.5–8.5.
Facility Violations
Grade CFacilities like factories and treatment plants had 15 significant and 3133 total violations reported in 2024.
Water Quality (with EPA Standards)
Water quality measurements are provided by the Water Quality Portal , a collaboration between the USGS, EPA, and other agencies.
Characteristic | Local Value | Safe Range | Grade | Last Measured |
---|---|---|---|---|
Ammonia | 0.23 mg/L | <0.5 | A | 9/30/2024 |
Turbidity | 4.20 NTU | <5 | A | 9/30/2024 |
Copper | 1.16 mg/L | <1.3 | A | 9/30/2024 |
Lead | 0.00 mg/L | <0.015 | A | 9/30/2024 |
Zinc | 6.90 mg/L | <5 | C | 9/30/2024 |
pH | 7.39 | 6.5 - 8.5 | A | 9/30/2024 |
Arsenic | 1.25 mg/L | <0.01 | F | 9/30/2024 |
Water Quality (No EPA Standard)
These measurements do not have formal EPA standards but are still important indicators of local water quality.
Characteristic | Local Value | Unit | Last Measured |
---|---|---|---|
Phosphorus | 0.14 | mg/L | 9/30/2024 |
Silicate | 0.01 | mg/L | 6/8/2024 |
Orthophosphate | 0.06 | mg/L | 9/23/2024 |
Nitrite | 0.00 | mg/L | 9/10/2024 |
Afidopyropen | 0.00 | ug/L | 9/30/2024 |
Total Kjeldahl nitrogen (Organic N & NH3) | 0.74 | mg/L | 9/30/2024 |
Vanadium | 2.00 | ug/L | 9/30/2024 |
Chlorophyll a, corrected for pheophytin | 7.10 | ug/L | 9/30/2024 |
Pheophytin a | 17.00 | ug/L | 9/30/2024 |
Total suspended solids | 8.00 | mg/L | 9/30/2024 |
Sulfate | 8.50 | mg/L | 9/30/2024 |
Depth, Secchi disk depth | 0.50 | m | 9/30/2024 |
Oxadiazon | 22.00 | ng/L | 9/30/2024 |
Dieldrin | 0.42 | ng/L | 9/30/2024 |
Aroclor 1260 | 2.10 | ng/L | 9/30/2024 |
Strontium | 602.00 | ug/L | 9/30/2024 |
Nitrate + Nitrite | 0.12 | mg/L | 9/30/2024 |
Organic carbon | 7.70 | mg/L | 9/30/2024 |
2,4-D | 0.01 | ug/L | 9/30/2024 |
2-(2H-Benzotriazol-2-yl)-4,6-di-tert-pentylphenol | 64.00 | ng/L | 9/30/2024 |
Enterococcus | 10.00 | MPN/100mL | 12/29/2024 |
Oxyfluorfen | 0.21 | ng/L | 9/30/2024 |
Deltamethrin | 1.30 | ng/L | 9/30/2024 |
Pyraclostrobin | 0.00 | ug/L | 9/30/2024 |
Beryllium | 0.01 | ug/L | 9/30/2024 |
Chlorpyrifos-methyl | 0.11 | ng/L | 9/30/2024 |
Sodium | 15.80 | mg/L | 9/30/2024 |
Dissolved oxygen saturation | 124.80 | % | 9/30/2024 |
Temperature, water | 30.70 | deg C | 9/30/2024 |
Tetrachlorvinphos | 0.43 | ng/L | 9/30/2024 |
Heptachlor | 0.21 | ng/L | 9/30/2024 |
Dimethomorph | 0.69 | ng/L | 9/30/2024 |
Beta Cypermethrin | 1.60 | ng/L | 9/30/2024 |
Chloride | 35.00 | mg/L | 9/30/2024 |
Tetramethrin | 0.79 | ng/L | 9/30/2024 |
Phenytoin | 5.60 | ng/L | 9/30/2024 |
Iprodione | 0.53 | ng/L | 9/30/2024 |
Dissolved oxygen (DO) | 2.22 | mg/L | 9/30/2024 |
Mirex | 0.36 | ng/L | 9/30/2024 |
Metalaxyl | 0.53 | ng/L | 9/30/2024 |
Alkalinity, total | 162.00 | mg/L | 9/30/2024 |
Permethrin | 1.70 | ng/L | 9/30/2024 |
trans-Nonachlor | 0.21 | ng/L | 9/30/2024 |
Acesulfame | 0.10 | ug/L | 9/30/2024 |
Linuron | 0.00 | ug/L | 9/30/2024 |
Tau-fluvalinate | 0.57 | ng/L | 9/30/2024 |
Methiocarb | 0.00 | ug/L | 9/30/2024 |
Glyphosate | 0.15 | ug/L | 9/30/2024 |
Ethalfluralin | 0.15 | ng/L | 9/30/2024 |
Dinotefuran | 0.00 | ug/L | 9/30/2024 |
cis-Chlordane | 0.21 | ng/L | 9/30/2024 |
.alpha.-Endosulfan | 0.41 | ng/L | 9/30/2024 |
Silver | 0.01 | ug/L | 9/30/2024 |
Fenamiphos | 0.48 | ng/L | 9/30/2024 |
Aldicarb sulfone | 0.00 | ug/L | 9/30/2024 |
Calcium | 75.00 | mg/L | 9/30/2024 |
Aldrin | 0.67 | ng/L | 9/30/2024 |
Pyraflufen-ethyl | 0.32 | ng/L | 9/30/2024 |
Endrin | 0.95 | ng/L | 9/30/2024 |
Escherichia coli | 43.20 | MPN/100mL | 9/30/2024 |
Propargite | 0.85 | ng/L | 9/30/2024 |
Acetaminophen | 0.01 | ug/L | 9/30/2024 |
Prometon | 3.20 | ng/L | 9/30/2024 |
Acetamiprid | 0.00 | ug/L | 9/30/2024 |
Etridiazole | 0.11 | ng/L | 9/30/2024 |
Tris(1-chloro-2-propyl) phosphate | 110.00 | ng/L | 9/30/2024 |
BDE-099 | 5.30 | ng/L | 9/30/2024 |
cis-Nonachlor | 0.21 | ng/L | 9/30/2024 |
Methyl parathion | 0.21 | ng/L | 9/30/2024 |
Endrin ketone | 0.41 | ng/L | 9/30/2024 |
Propanil | 0.11 | ng/L | 9/30/2024 |
Mandestrobin | 0.00 | ug/L | 9/30/2024 |
Lindane | 0.13 | ng/L | 9/30/2024 |
Chlorophyll a, uncorrected for pheophytin | 5.90 | ug/L | 9/30/2024 |
Fipronil Desulfinyl | 0.16 | ng/L | 9/30/2024 |
Fenpropathrin | 0.26 | ng/L | 9/30/2024 |
Endosulfan sulfate | 0.31 | ng/L | 9/30/2024 |
Fluoride | 0.14 | mg/L | 9/30/2024 |
Chlordane | 2.10 | ng/L | 9/30/2024 |
.beta.-Hexachlorocyclohexane | 0.11 | ng/L | 9/30/2024 |
Phenothrin | 0.95 | ng/L | 9/30/2024 |
Hexachlorobenzene | 1.00 | ng/L | 9/30/2024 |
Octinoxate | 160.00 | ng/L | 9/30/2024 |
Butylate | 0.48 | ng/L | 9/30/2024 |
Specific conductance | 460.40 | umho/cm | 9/30/2024 |
Aroclor 1254 | 2.10 | ng/L | 9/30/2024 |
Mevinphos | 1.10 | ng/L | 9/30/2024 |
Dichlobenil | 0.26 | ng/L | 9/30/2024 |
Endrin aldehyde | 0.77 | ng/L | 9/30/2024 |
Selenium | 0.23 | ug/L | 9/30/2024 |
Fipronil Sulfide | 0.42 | ng/L | 9/30/2024 |
Aldicarb | 0.02 | ug/L | 9/30/2024 |
Ethoprop | 0.13 | ng/L | 9/30/2024 |
Imazapyr | 0.12 | ug/L | 9/30/2024 |
Napropamide | 0.74 | ng/L | 9/30/2024 |
Triclosan methyl ether | 0.16 | ng/L | 9/30/2024 |
Triadimefon | 0.16 | ng/L | 9/30/2024 |
.beta.-Endosulfan | 0.93 | ng/L | 9/30/2024 |
Methoxychlor | 0.31 | ng/L | 9/30/2024 |
Tebuconazole | 1.50 | ng/L | 9/30/2024 |
.lambda.-Cyhalothrin | 0.77 | ng/L | 9/30/2024 |
Chlorthal-dimethyl | 0.16 | ng/L | 9/30/2024 |
Chlordecone | 14.00 | ng/L | 9/30/2024 |
Avobenzone | 110.00 | ng/L | 9/30/2024 |
Aroclor 1016 | 2.10 | ng/L | 9/30/2024 |
Methoprene | 0.79 | ng/L | 9/30/2024 |
trans-Chlordane | 0.21 | ng/L | 9/30/2024 |
Bromacil | 0.64 | ng/L | 9/30/2024 |
Propoxur | 0.00 | ug/L | 9/30/2024 |
Barium | 9.91 | ug/L | 9/30/2024 |
Total dissolved solids | 286.00 | mg/L | 9/30/2024 |
Tin | 3.00 | ug/L | 9/30/2024 |
Cyanazine | 5.30 | ng/L | 9/30/2024 |
.alpha.-Hexachlorocyclohexane | 0.26 | ng/L | 9/30/2024 |
Carbaryl | 0.00 | ug/L | 9/30/2024 |
True color | 27.00 | PCU | 9/30/2024 |
Tolfenpyrad | 0.00 | ug/L | 9/30/2024 |
Ametryn | 1.20 | ng/L | 9/30/2024 |
Hexabromobenzene | 6.40 | ng/L | 9/30/2024 |
Terbufos | 0.21 | ng/L | 9/30/2024 |
S-Ethyl dipropylthiocarbamate | 0.53 | ng/L | 9/30/2024 |
N-2-Ethylhexylbicycloheptenedicarboximide | 0.21 | ng/L | 9/30/2024 |
Myclobutanil | 0.37 | ng/L | 9/30/2024 |
2,2',4,4',5,5'-Hexabromobiphenyl | 6.40 | ng/L | 9/30/2024 |
Cyfluthrin | 1.30 | ng/L | 9/30/2024 |
Norflurazon | 1.10 | ng/L | 9/30/2024 |
Methomyl | 0.00 | ug/L | 9/30/2024 |
Tetradecachloro-m-terphenyl | 8.00 | ng/L | 9/30/2024 |
Parathion | 0.16 | ng/L | 9/30/2024 |
Dimethenamid | 0.11 | ng/L | 9/30/2024 |
Acetochlor | 0.21 | ng/L | 9/30/2024 |
Loratadine | 0.32 | ng/L | 9/30/2024 |
Caffeine | 8.00 | ng/L | 9/30/2024 |
Thiobencarb | 0.53 | ng/L | 9/30/2024 |
Fluazifop-P-butyl | 0.11 | ng/L | 9/30/2024 |
Alachlor | 0.43 | ng/L | 9/30/2024 |
Malathion | 0.37 | ng/L | 9/30/2024 |
Bifenthrin | 0.51 | ng/L | 9/30/2024 |
Carfentrazone-ethyl | 0.16 | ng/L | 9/30/2024 |
Total hardness | 201.00 | mg/L | 9/30/2024 |
Imazalil | 0.69 | ng/L | 9/30/2024 |
Flumioxazin | 3.20 | ng/L | 9/30/2024 |
2-Chloro-4-isopropylamino-6-amino-s-triazine | 1.40 | ng/L | 9/30/2024 |
Cobalt | 0.04 | ug/L | 9/30/2024 |
Aluminum | 12.00 | ug/L | 9/30/2024 |
Fonofos | 0.16 | ng/L | 9/30/2024 |
Nickel | 0.54 | ug/L | 9/30/2024 |
Phorate | 0.27 | ng/L | 9/30/2024 |
.delta.-Hexachlorocyclohexane | 0.42 | ng/L | 9/30/2024 |
Tris(2-chloroethyl) phosphate | 59.00 | ng/L | 9/30/2024 |
Glufosinate-ammonium | 0.10 | ug/L | 9/30/2024 |
Esfenvalerate | 0.79 | ng/L | 9/30/2024 |
Pendimethalin | 1.80 | ng/L | 9/30/2024 |
Mecoprop | 0.00 | ug/L | 9/30/2024 |
Endothall | 0.25 | ug/L | 9/30/2024 |
Ethion | 0.32 | ng/L | 9/30/2024 |
Prallethrin | 2.10 | ng/L | 9/30/2024 |
Pyridaben | 1.50 | ng/L | 9/30/2024 |
Metribuzin | 0.43 | ng/L | 9/30/2024 |
Salinity | 0.22 | ppth | 9/30/2024 |
Aroclor 1242 | 2.10 | ng/L | 9/30/2024 |
Chlorothalonil | 3.70 | ng/L | 9/30/2024 |
Fenbuconazole | 0.53 | ng/L | 9/30/2024 |
Coumaphos | 1.10 | ng/L | 9/30/2024 |
Heptachlor epoxide | 0.26 | ng/L | 9/30/2024 |
Manganese | 19.60 | ug/L | 9/30/2024 |
p,p'-DDD | 0.37 | ng/L | 9/30/2024 |
Trifluralin | 0.21 | ng/L | 9/30/2024 |
Atrazine | 4.00 | ng/L | 9/30/2024 |
Magnesium | 3.34 | mg/L | 9/30/2024 |
Benzeneacetic acid, .alpha.-methyl-4-(2-methylpropyl)- | 0.08 | ug/L | 9/30/2024 |
Naproxen | 0.01 | ug/L | 9/30/2024 |
Benzovindiflupyr | 0.00 | ug/L | 9/30/2024 |
Aroclor 1248 | 2.10 | ng/L | 9/30/2024 |
Naled | 2.70 | ng/L | 9/30/2024 |
Fipronil | 0.21 | ng/L | 9/30/2024 |
Bis(hexachlorocyclopentadieno)cyclooctane | 32.00 | ng/L | 9/30/2024 |
Dechlorane 603 | 4.30 | ng/L | 9/30/2024 |
Aminomethylphosphonic acid | 0.16 | ug/L | 9/30/2024 |
Demeton | 3.70 | ng/L | 9/30/2024 |
Aroclor 1232 | 2.10 | ng/L | 9/30/2024 |
Oxamyl | 0.00 | ug/L | 9/30/2024 |
Thiamethoxam | 0.00 | ug/L | 9/30/2024 |
Molybdenum | 0.92 | ug/L | 9/30/2024 |
Fluxapyroxad | 0.33 | ng/L | 9/30/2024 |
Difenoconazole | 0.64 | ng/L | 9/30/2024 |
Pronamide | 0.11 | ng/L | 9/30/2024 |
Toxaphene | 15.00 | ng/L | 9/30/2024 |
Chromium | 0.40 | ug/L | 9/30/2024 |
Carbophenothion | 0.53 | ng/L | 9/30/2024 |
Dicofol | 1.30 | ng/L | 9/30/2024 |
Flutolanil | 0.11 | ng/L | 9/30/2024 |
Dechlorane 602 | 5.30 | ng/L | 9/30/2024 |
Metolachlor | 0.80 | ng/L | 9/30/2024 |
Carbofuran | 0.00 | ug/L | 9/30/2024 |
Silvex | 0.00 | ug/L | 9/30/2024 |
Tri-o-cresyl phosphate | 6.40 | ng/L | 9/30/2024 |
Oxychlordane | 0.31 | ng/L | 9/30/2024 |
Pentabromotoluene | 3.20 | ng/L | 9/30/2024 |
p,p'-DDT | 0.82 | ng/L | 9/30/2024 |
Dithiopyr | 2.10 | ng/L | 9/30/2024 |
Primidone | 0.00 | ug/L | 9/30/2024 |
Pyriproxyfen | 0.27 | ng/L | 9/30/2024 |
Molinate | 0.27 | ng/L | 9/30/2024 |
2-Hydroxy-4-methoxybenzophenone | 11.00 | ng/L | 9/30/2024 |
Clothianidin | 0.00 | ug/L | 9/30/2024 |
Triclopyr | 0.00 | ug/L | 9/30/2024 |
p,p'-DDE | 0.21 | ng/L | 9/30/2024 |
Diuron | 0.02 | ug/L | 9/30/2024 |
2,2',4,4'-tetrabrominated diphenyl ether | 4.30 | ng/L | 9/30/2024 |
Bentazon | 0.34 | ug/L | 9/30/2024 |
Potassium | 5.20 | mg/L | 9/30/2024 |
Simazine | 0.27 | ng/L | 9/30/2024 |
Aroclor 1221 | 2.10 | ng/L | 9/30/2024 |
Tris(1,3-dichloro-2-propyl)phosphate | 3.70 | ng/L | 9/30/2024 |
Prometryn | 0.37 | ng/L | 9/30/2024 |
Piperonyl butoxide | 1.50 | ng/L | 9/30/2024 |
Chlorfenapyr | 0.32 | ng/L | 9/30/2024 |
Propiconazole | 0.64 | ng/L | 9/30/2024 |
Diazinon | 0.13 | ng/L | 9/30/2024 |
Sulfentrazone | 100.00 | ng/L | 9/30/2024 |
2-ethylhexyl-2,3,4,5-tetrabromobenzoate | 13.00 | ng/L | 9/30/2024 |
Terbuthylazine | 0.21 | ng/L | 9/30/2024 |
Thallium | 0.10 | ug/L | 9/30/2024 |
Cadmium | 0.02 | ug/L | 9/30/2024 |
Aldicarb sulfoxide | 0.00 | ug/L | 9/30/2024 |
Sucralose | 0.14 | ug/L | 9/30/2024 |
Fluridone | 0.04 | ug/L | 9/30/2024 |
Titanium | 0.75 | ug/L | 9/30/2024 |
Carbamazepine | 0.00 | ug/L | 9/30/2024 |
Azinphos-methyl | 3.20 | ng/L | 9/30/2024 |
Prodiamine | 0.21 | ng/L | 9/30/2024 |
Hexazinone | 0.53 | ng/L | 9/30/2024 |
Fenuron | 0.03 | ug/L | 9/30/2024 |
Imidacloprid | 0.02 | ug/L | 9/30/2024 |
Fludioxonil | 0.11 | ng/L | 9/30/2024 |
Boron | 40.30 | ug/L | 9/30/2024 |
Hydrocodone | 0.00 | ug/L | 9/30/2024 |
Cyprodinil | 0.21 | ng/L | 9/30/2024 |
Disulfoton | 0.64 | ng/L | 9/30/2024 |
Azoxystrobin | 0.43 | ng/L | 9/30/2024 |
2,4,5-T | 0.00 | ug/L | 9/30/2024 |
3-Hydroxycarbofuran | 0.00 | ug/L | 9/30/2024 |
Antimony | 0.22 | ug/L | 9/30/2024 |
Iron | 53.00 | ug/L | 9/30/2024 |
Fipronil Sulfone | 1.50 | ng/L | 9/30/2024 |
Chlorpyrifos | 0.32 | ng/L | 9/30/2024 |
Nitrogen, mixed forms (NH3), (NH4), organic, (NO2) and (NO3) | 1.02 | mg/L | 9/10/2024 |
Silica | 10.40 | mg/L | 9/10/2024 |
Air Quality Details (2024–2025)
The Air Quality Index (AQI) measures how clean or polluted the air is. A lower AQI means cleaner air. Main pollutants include particulate matter like PM2.5, ozone, and others regulated by EPA standards.
Air quality data sourced from OpenAQ, aggregating official monitoring stations.
Yearly Average AQI | National Average AQI | Good Days | Moderate Days | Unhealthy Days | Worst Day AQI | Top Pollutant |
---|---|---|---|---|---|---|
27.8 | 41.4 | 348 | 17 | 0 | 69 (on 7/10/2024) | PM2.5 |
Monthly AQI Trend
Monthly average AQI values over the past year. Lower values are better. Peaks may indicate pollution events.
Facility Compliance
Facility compliance and violation data come from the EPA's ECHO database.
5,000+ monitored facilities
Total Violations: 3133
Significant Violations: 15
Total Penalties: $695,891
Despite 15 significant violations, Deerfield Beach reported 3,133 total violations across monitored facilities in 2024. This results in a compliance grade of C, reflecting average adherence to environmental standards compared to national benchmarks.
About the Data
This report uses the latest publicly available environmental data:
- Air Quality: Data sourced from the OpenAQ Platform, aggregating official air quality monitoring stations near Deerfield Beach.
- Water Quality: Measurements from the Water Quality Portal, a collaboration between the USGS, EPA, and other agencies.
- Facility Compliance: Sourced from the EPA's ECHO Database, detailing facility violations, penalties, and compliance rates.
All data is refreshed regularly and reflects the latest available figures for 2024.