Daytona Beach, Florida
Environmental Quality Report Card
Daytona Beach reports good air quality, with AQI levels better than the national average. Water tests indicate moderate conditions across key measures. Facility compliance with environmental standards is below the national average.
Air Quality (Annual Overview)
Grade AYearly average AQI (2024): 29.4. National average: 41.4. 14 moderate days, 0 unhealthy days recorded.
Water Quality (Key Indicators)
Grade CLatest pH level (2024): 6.98. Ideal range: 6.5–8.5.
Facility Violations
Grade CFacilities like factories and treatment plants had 9 significant and 1781 total violations reported in 2024.
Water Quality (with EPA Standards)
Water quality measurements are provided by the Water Quality Portal , a collaboration between the USGS, EPA, and other agencies.
Characteristic | Local Value | Safe Range | Grade | Last Measured |
---|---|---|---|---|
Zinc | 5.00 mg/L | <5 | C | 7/17/2024 |
Turbidity | 3.80 NTU | <5 | A | 7/15/2024 |
pH | 6.98 | 6.5 - 8.5 | A | 7/17/2024 |
Ammonia | 0.31 mg/L | <0.5 | A | 7/15/2024 |
Arsenic | 1.02 mg/L | <0.01 | F | 7/17/2024 |
Lead | 0.00 mg/L | <0.015 | A | 7/17/2024 |
Copper | 1.61 mg/L | <1.3 | C | 7/17/2024 |
Water Quality (No EPA Standard)
These measurements do not have formal EPA standards but are still important indicators of local water quality.
Characteristic | Local Value | Unit | Last Measured |
---|---|---|---|
Acetamiprid | 0.00 | ug/L | 6/17/2024 |
Phorate | 0.25 | ng/L | 6/17/2024 |
Orthophosphate | 0.06 | mg/L | 6/9/2024 |
Hexabromobenzene | 6.10 | ng/L | 6/17/2024 |
Organic carbon | 12.00 | mg/L | 7/15/2024 |
Linuron | 0.00 | ug/L | 6/17/2024 |
Naproxen | 0.01 | ug/L | 6/17/2024 |
Aroclor 1232 | 2.00 | ng/L | 6/17/2024 |
Triadimefon | 0.15 | ng/L | 6/17/2024 |
Dissolved oxygen (DO) | 4.47 | mg/L | 7/17/2024 |
Nickel | 0.50 | ug/L | 7/17/2024 |
Propanil | 0.10 | ng/L | 6/17/2024 |
Mecoprop | 0.01 | ug/L | 6/17/2024 |
Aldrin | 0.67 | ng/L | 6/17/2024 |
Dimethomorph | 0.31 | ng/L | 6/17/2024 |
Temperature, water | 26.70 | deg C | 7/17/2024 |
Pheophytin a | 1.40 | ug/L | 7/15/2024 |
Simazine | 0.25 | ng/L | 6/17/2024 |
Phosphorus | 0.18 | mg/L | 7/15/2024 |
Titanium | 1.00 | ug/L | 7/17/2024 |
Fenbuconazole | 0.51 | ng/L | 6/17/2024 |
Depth, Secchi disk depth | 0.20 | m | 7/17/2024 |
Oxamyl | 0.00 | ug/L | 6/17/2024 |
Aldicarb sulfone | 0.00 | ug/L | 6/17/2024 |
Enterococcus | 10.00 | MPN/100mL | 12/29/2024 |
Chlorfenapyr | 0.31 | ng/L | 6/17/2024 |
Bis(hexachlorocyclopentadieno)cyclooctane | 31.00 | ng/L | 6/17/2024 |
Chlorophyll b | -1.19 | ug/L | 6/9/2024 |
Fludioxonil | 0.10 | ng/L | 6/17/2024 |
2-Hydroxy-4-methoxybenzophenone | 10.00 | ng/L | 6/17/2024 |
Dissolved oxygen saturation | 44.20 | % | 7/17/2024 |
Specific conductance | 403.80 | umho/cm | 7/17/2024 |
Loratadine | 0.31 | ng/L | 6/17/2024 |
Disulfoton | 0.61 | ng/L | 6/17/2024 |
Carbaryl | 0.00 | ug/L | 6/17/2024 |
Fluxapyroxad | 0.25 | ng/L | 6/17/2024 |
Antimony | 0.07 | ug/L | 7/17/2024 |
Salinity | 0.19 | ppth | 7/17/2024 |
Fluoride | 0.39 | mg/L | 7/15/2024 |
Chlorophyll a, corrected for pheophytin | 4.70 | ug/L | 7/15/2024 |
trans-Nonachlor | 0.20 | ng/L | 6/17/2024 |
Fluazifop-P-butyl | 0.10 | ng/L | 6/17/2024 |
Benzeneacetic acid, .alpha.-methyl-4-(2-methylpropyl)- | 0.08 | ug/L | 6/17/2024 |
Carbophenothion | 0.51 | ng/L | 6/17/2024 |
BacR DNA marker | 1000.00 | tsc/100mL | 6/17/2024 |
Oxychlordane | 0.31 | ng/L | 6/17/2024 |
Imazalil | 0.66 | ng/L | 6/17/2024 |
Dinotefuran | 0.00 | ug/L | 6/17/2024 |
Esfenvalerate | 0.77 | ng/L | 6/17/2024 |
Phenytoin | 5.40 | ng/L | 6/17/2024 |
Carfentrazone-ethyl | 0.15 | ng/L | 6/17/2024 |
.beta.-Endosulfan | 0.92 | ng/L | 6/17/2024 |
2-Chloro-4-isopropylamino-6-amino-s-triazine | 1.30 | ng/L | 6/17/2024 |
DG3 DNA marker | 860.00 | tsc/100mL | 6/17/2024 |
Piperonyl butoxide | 0.15 | ng/L | 6/17/2024 |
Fenamiphos | 0.46 | ng/L | 6/17/2024 |
Tris(1,3-dichloro-2-propyl)phosphate | 4.70 | ng/L | 6/17/2024 |
Metribuzin | 0.41 | ng/L | 6/17/2024 |
True color | 67.00 | PCU | 7/15/2024 |
Ametryn | 1.10 | ng/L | 6/17/2024 |
Alkalinity, total | 160.00 | mg/L | 7/15/2024 |
Ethion | 0.31 | ng/L | 6/17/2024 |
BDE-099 | 5.10 | ng/L | 6/17/2024 |
Sodium | 44.00 | mg/L | 7/17/2024 |
Chlorophyll c | 1.37 | ug/L | 6/9/2024 |
Tetrachlorvinphos | 0.41 | ng/L | 6/17/2024 |
Aminomethylphosphonic acid | 0.15 | ug/L | 6/17/2024 |
Methyl parathion | 0.20 | ng/L | 6/17/2024 |
Chloride | 5700.00 | mg/L | 7/15/2024 |
Metalaxyl | 0.51 | ng/L | 6/17/2024 |
Triclopyr | 0.00 | ug/L | 6/17/2024 |
Total Kjeldahl nitrogen (Organic N & NH3) | 1.10 | mg/L | 7/15/2024 |
Chlorophyll a, uncorrected for pheophytin | 5.60 | ug/L | 7/15/2024 |
Selenium | 0.20 | ug/L | 7/17/2024 |
Total hardness | 153.00 | mg/L | 7/17/2024 |
Prometon | 3.10 | ng/L | 6/17/2024 |
Molybdenum | 1.17 | ug/L | 7/17/2024 |
Dichlobenil | 0.26 | ng/L | 6/17/2024 |
Fipronil Sulfone | 11.00 | ng/L | 6/17/2024 |
Atrazine | 1.60 | ng/L | 6/17/2024 |
Strontium | 258.00 | ug/L | 7/17/2024 |
Coumaphos | 1.10 | ng/L | 6/17/2024 |
Tin | 3.00 | ug/L | 7/17/2024 |
Parathion | 0.15 | ng/L | 6/17/2024 |
.alpha.-Endosulfan | 0.41 | ng/L | 6/17/2024 |
Nitrate + Nitrite | 0.03 | mg/L | 7/15/2024 |
Flutolanil | 0.10 | ng/L | 6/17/2024 |
Tri-o-cresyl phosphate | 6.10 | ng/L | 6/17/2024 |
Metolachlor | 0.76 | ng/L | 6/17/2024 |
Total dissolved solids | 9470.00 | mg/L | 7/15/2024 |
Silver | 0.01 | ug/L | 7/17/2024 |
Chlorthal-dimethyl | 0.15 | ng/L | 6/17/2024 |
Azinphos-methyl | 3.10 | ng/L | 6/17/2024 |
Aluminum | 97.00 | ug/L | 7/17/2024 |
trans-Chlordane | 0.20 | ng/L | 6/17/2024 |
Ethoprop | 0.13 | ng/L | 6/17/2024 |
2-ethylhexyl-2,3,4,5-tetrabromobenzoate | 12.00 | ng/L | 6/17/2024 |
Dithiopyr | 1.00 | ng/L | 6/17/2024 |
Sucralose | 0.42 | ug/L | 6/17/2024 |
Ethalfluralin | 0.15 | ng/L | 6/17/2024 |
Naled | 2.50 | ng/L | 6/17/2024 |
HF183 DNA marker | 1100.00 | tsc/100mL | 6/17/2024 |
Cadmium | 0.02 | ug/L | 7/17/2024 |
Acetaminophen | 0.01 | ug/L | 6/17/2024 |
Myclobutanil | 0.36 | ng/L | 6/17/2024 |
Azoxystrobin | 0.41 | ng/L | 6/17/2024 |
GULL2 DNA marker | 1200.00 | tsc/100mL | 6/17/2024 |
Imidacloprid | 0.01 | ug/L | 6/17/2024 |
Pentabromotoluene | 3.10 | ng/L | 6/17/2024 |
Mandestrobin | 0.00 | ug/L | 6/17/2024 |
Beryllium | 0.01 | ug/L | 7/17/2024 |
Tetradecachloro-m-terphenyl | 7.60 | ng/L | 6/17/2024 |
Boron | 50.20 | ug/L | 7/17/2024 |
Chlorothalonil | 3.70 | ng/L | 6/17/2024 |
Methiocarb | 0.00 | ug/L | 6/17/2024 |
Prometryn | 0.36 | ng/L | 6/17/2024 |
.lambda.-Cyhalothrin | 0.77 | ng/L | 6/17/2024 |
Etridiazole | 0.10 | ng/L | 6/17/2024 |
Endrin ketone | 0.41 | ng/L | 6/17/2024 |
Imazapyr | 1.70 | ug/L | 6/17/2024 |
Permethrin | 1.60 | ng/L | 6/17/2024 |
Fipronil | 0.20 | ng/L | 6/17/2024 |
Tolfenpyrad | 0.00 | ug/L | 6/17/2024 |
Chlorpyrifos | 0.31 | ng/L | 6/17/2024 |
Cyprodinil | 0.20 | ng/L | 6/17/2024 |
Cyfluthrin | 1.30 | ng/L | 6/17/2024 |
Magnesium | 7.39 | mg/L | 7/17/2024 |
Calcium | 49.20 | mg/L | 7/17/2024 |
Oxadiazon | 0.36 | ng/L | 6/17/2024 |
Prallethrin | 2.00 | ng/L | 6/17/2024 |
Trifluralin | 0.20 | ng/L | 6/17/2024 |
Dicofol | 1.30 | ng/L | 6/17/2024 |
Thiamethoxam | 0.00 | ug/L | 6/17/2024 |
Fluridone | 0.01 | ug/L | 6/17/2024 |
Pendimethalin | 1.70 | ng/L | 6/17/2024 |
Glyphosate | 0.23 | ug/L | 6/17/2024 |
Bromacil | 0.61 | ng/L | 6/17/2024 |
Carbofuran | 0.00 | ug/L | 6/17/2024 |
Mirex | 0.36 | ng/L | 6/17/2024 |
Escherichia coli | 2419.60 | MPN/100mL | 7/17/2024 |
2,4,5-T | 0.00 | ug/L | 6/17/2024 |
Aroclor 1254 | 2.00 | ng/L | 6/17/2024 |
Aroclor 1260 | 2.00 | ng/L | 6/17/2024 |
Dieldrin | 0.41 | ng/L | 6/17/2024 |
Octinoxate | 150.00 | ng/L | 6/17/2024 |
Norflurazon | 1.00 | ng/L | 6/17/2024 |
Molinate | 0.25 | ng/L | 6/17/2024 |
Fipronil Desulfinyl | 0.18 | ng/L | 6/17/2024 |
Propiconazole | 0.61 | ng/L | 6/17/2024 |
S-Ethyl dipropylthiocarbamate | 0.51 | ng/L | 6/17/2024 |
Hydrocodone | 0.00 | ug/L | 6/17/2024 |
Terbufos | 0.20 | ng/L | 6/17/2024 |
Bifenthrin | 0.51 | ng/L | 6/17/2024 |
Aroclor 1248 | 2.00 | ng/L | 6/17/2024 |
Terbuthylazine | 0.20 | ng/L | 6/17/2024 |
Napropamide | 0.71 | ng/L | 6/17/2024 |
Barium | 20.40 | ug/L | 7/17/2024 |
Sulfate | 770.00 | mg/L | 7/15/2024 |
Propargite | 0.81 | ng/L | 6/17/2024 |
Silvex | 0.00 | ug/L | 6/17/2024 |
Tris(2-chloroethyl) phosphate | 56.00 | ng/L | 6/17/2024 |
2,4-D | 0.45 | ug/L | 6/17/2024 |
Potassium | 2.70 | mg/L | 7/17/2024 |
.alpha.-Hexachlorocyclohexane | 0.10 | ng/L | 6/17/2024 |
Avobenzone | 100.00 | ng/L | 6/17/2024 |
Malathion | 0.36 | ng/L | 6/17/2024 |
GFD DNA marker | 1100.00 | tsc/100mL | 6/17/2024 |
Chlordane | 2.00 | ng/L | 6/17/2024 |
Methoxychlor | 0.31 | ng/L | 6/17/2024 |
Aldicarb | 0.02 | ug/L | 6/17/2024 |
Flumioxazin | 7.90 | ng/L | 6/17/2024 |
Fipronil Sulfide | 3.40 | ng/L | 6/17/2024 |
Tris(1-chloro-2-propyl) phosphate | 59.00 | ng/L | 6/17/2024 |
Prodiamine | 1.40 | ng/L | 6/17/2024 |
Thallium | 0.10 | ug/L | 7/17/2024 |
Iron | 1240.00 | ug/L | 7/17/2024 |
Heptachlor epoxide | 0.26 | ng/L | 6/17/2024 |
Endrin aldehyde | 0.77 | ng/L | 6/17/2024 |
Butylate | 0.46 | ng/L | 6/17/2024 |
Iprodione | 0.51 | ng/L | 6/17/2024 |
Mevinphos | 1.00 | ng/L | 6/17/2024 |
Manganese | 15.80 | ug/L | 7/17/2024 |
Benzovindiflupyr | 0.00 | ug/L | 6/17/2024 |
Toxaphene | 15.00 | ng/L | 6/17/2024 |
Propoxur | 0.00 | ug/L | 6/17/2024 |
Fenuron | 0.03 | ug/L | 6/17/2024 |
Tebuconazole | 1.40 | ng/L | 6/17/2024 |
Endosulfan sulfate | 0.31 | ng/L | 6/17/2024 |
Aroclor 1242 | 2.00 | ng/L | 6/17/2024 |
Pyraclostrobin | 0.00 | ug/L | 6/17/2024 |
Phenothrin | 0.92 | ng/L | 6/17/2024 |
Cobalt | 0.09 | ug/L | 7/17/2024 |
Total suspended solids | 5.00 | mg/L | 7/15/2024 |
cis-Chlordane | 0.20 | ng/L | 6/17/2024 |
Diazinon | 0.13 | ng/L | 6/17/2024 |
cis-Nonachlor | 0.20 | ng/L | 6/17/2024 |
Thiobencarb | 0.51 | ng/L | 6/17/2024 |
Methomyl | 0.00 | ug/L | 6/17/2024 |
Alachlor | 0.41 | ng/L | 6/17/2024 |
Difenoconazole | 0.61 | ng/L | 6/17/2024 |
Pyraflufen-ethyl | 0.31 | ng/L | 6/17/2024 |
Aroclor 1221 | 2.00 | ng/L | 6/17/2024 |
Glufosinate-ammonium | 0.10 | ug/L | 6/17/2024 |
Dechlorane 602 | 5.10 | ng/L | 6/17/2024 |
Vanadium | 2.00 | ug/L | 7/17/2024 |
p,p'-DDE | 0.20 | ng/L | 6/17/2024 |
2,2',4,4'-tetrabrominated diphenyl ether | 4.10 | ng/L | 6/17/2024 |
2,2',4,4',5,5'-Hexabromobiphenyl | 6.10 | ng/L | 6/17/2024 |
Acesulfame | 0.18 | ug/L | 6/17/2024 |
Clothianidin | 0.02 | ug/L | 6/17/2024 |
Fenpropathrin | 0.26 | ng/L | 6/17/2024 |
Dechlorane 603 | 4.10 | ng/L | 6/17/2024 |
Chromium | 0.67 | ug/L | 7/17/2024 |
Lindane | 0.13 | ng/L | 6/17/2024 |
Beta Cypermethrin | 1.50 | ng/L | 6/17/2024 |
.beta.-Hexachlorocyclohexane | 0.10 | ng/L | 6/17/2024 |
Sulfentrazone | 120.00 | ng/L | 6/17/2024 |
N-2-Ethylhexylbicycloheptenedicarboximide | 0.20 | ng/L | 6/17/2024 |
Demeton | 3.60 | ng/L | 6/17/2024 |
Heptachlor | 0.20 | ng/L | 6/17/2024 |
Cyanazine | 5.10 | ng/L | 6/17/2024 |
Aldicarb sulfoxide | 0.00 | ug/L | 6/17/2024 |
Tau-fluvalinate | 0.26 | ng/L | 6/17/2024 |
Carbamazepine | 0.00 | ug/L | 6/17/2024 |
Aroclor 1016 | 2.00 | ng/L | 6/17/2024 |
Hexazinone | 0.51 | ng/L | 6/17/2024 |
p,p'-DDD | 0.26 | ng/L | 6/17/2024 |
Triclosan methyl ether | 0.15 | ng/L | 6/17/2024 |
Acetochlor | 0.20 | ng/L | 6/17/2024 |
Afidopyropen | 0.00 | ug/L | 6/17/2024 |
3-Hydroxycarbofuran | 0.00 | ug/L | 6/17/2024 |
Fonofos | 0.15 | ng/L | 6/17/2024 |
Tetramethrin | 0.77 | ng/L | 6/17/2024 |
Bentazon | 0.06 | ug/L | 6/17/2024 |
Pyridaben | 1.40 | ng/L | 6/17/2024 |
.delta.-Hexachlorocyclohexane | 0.41 | ng/L | 6/17/2024 |
Diuron | 0.01 | ug/L | 6/17/2024 |
Methoprene | 0.77 | ng/L | 6/17/2024 |
Caffeine | 7.60 | ng/L | 6/17/2024 |
p,p'-DDT | 0.82 | ng/L | 6/17/2024 |
Dimethenamid | 0.10 | ng/L | 6/17/2024 |
Pyriproxyfen | 0.25 | ng/L | 6/17/2024 |
Endothall | 0.25 | ug/L | 6/17/2024 |
Pronamide | 0.10 | ng/L | 6/17/2024 |
Oxyfluorfen | 0.20 | ng/L | 6/17/2024 |
Endrin | 0.92 | ng/L | 6/17/2024 |
Hexachlorobenzene | 1.00 | ng/L | 6/17/2024 |
Deltamethrin | 1.30 | ng/L | 6/17/2024 |
Primidone | 0.01 | ug/L | 6/17/2024 |
Chlordecone | 14.00 | ng/L | 6/17/2024 |
Chlorpyrifos-methyl | 0.10 | ng/L | 6/17/2024 |
Air Quality Details (2024–2025)
The Air Quality Index (AQI) measures how clean or polluted the air is. A lower AQI means cleaner air. Main pollutants include particulate matter like PM2.5, ozone, and others regulated by EPA standards.
Air quality data sourced from OpenAQ, aggregating official monitoring stations.
Yearly Average AQI | National Average AQI | Good Days | Moderate Days | Unhealthy Days | Worst Day AQI | Top Pollutant |
---|---|---|---|---|---|---|
29.4 | 41.4 | 335 | 14 | 0 | 68 (on 1/30/2025) | PM2.5 |
Monthly AQI Trend
Monthly average AQI values over the past year. Lower values are better. Peaks may indicate pollution events.
Facility Compliance
Facility compliance and violation data come from the EPA's ECHO database.
4,128 monitored facilities
Total Violations: 1781
Significant Violations: 9
Total Penalties: $5,590,071
Despite 9 significant violations, Daytona Beach reported 1,781 total violations across monitored facilities in 2024. This results in a compliance grade of C, reflecting average adherence to environmental standards compared to national benchmarks.
About the Data
This report uses the latest publicly available environmental data:
- Air Quality: Data sourced from the OpenAQ Platform, aggregating official air quality monitoring stations near Daytona Beach.
- Water Quality: Measurements from the Water Quality Portal, a collaboration between the USGS, EPA, and other agencies.
- Facility Compliance: Sourced from the EPA's ECHO Database, detailing facility violations, penalties, and compliance rates.
All data is refreshed regularly and reflects the latest available figures for 2024.