Brandon, Florida
Environmental Quality Report Card
Brandon reports good air quality, with AQI levels better than the national average. Water tests indicate moderate conditions across key measures. Facility compliance with environmental standards is below the national average.
Air Quality (Annual Overview)
Grade AYearly average AQI (2024): 31.1. National average: 41.4. 19 moderate days, 0 unhealthy days recorded.
Water Quality (Key Indicators)
Grade CLatest pH level (2024): 7.49. Ideal range: 6.5–8.5.
Facility Violations
Grade BFacilities like factories and treatment plants had 8 significant and 2298 total violations reported in 2024.
Water Quality (with EPA Standards)
Water quality measurements are provided by the Water Quality Portal , a collaboration between the USGS, EPA, and other agencies.
Characteristic | Local Value | Safe Range | Grade | Last Measured |
---|---|---|---|---|
Turbidity | 3.80 NTU | <5 | A | 11/25/2024 |
pH | 7.49 | 6.5 - 8.5 | A | 11/25/2024 |
Zinc | 3.09 mg/L | <5 | A | 11/24/2024 |
Copper | 0.93 mg/L | <1.3 | A | 11/24/2024 |
Arsenic | 1.57 mg/L | <0.01 | F | 11/24/2024 |
Ammonia | 0.05 mg/L | <0.5 | A | 11/25/2024 |
Lead | 0.00 mg/L | <0.015 | A | 11/24/2024 |
Fecal Coliform | 130.00 cfu/100mL | <200 | A | 11/18/2024 |
Nitrate | 0.29 mg/L | <10 | A | 7/24/2024 |
Water Quality (No EPA Standard)
These measurements do not have formal EPA standards but are still important indicators of local water quality.
Characteristic | Local Value | Unit | Last Measured |
---|---|---|---|
Chlorophyll a, uncorrected for pheophytin | 3.10 | ug/L | 11/25/2024 |
Temperature, water | 17.81 | deg C | 11/25/2024 |
Fenuron | 0.03 | ug/L | 6/11/2024 |
Specific conductance | 224.00 | umho/cm | 11/25/2024 |
Dissolved oxygen saturation | 95.29 | % | 11/25/2024 |
Propanil | 0.11 | ng/L | 6/4/2024 |
Chlorpyrifos-methyl | 0.11 | ng/L | 6/4/2024 |
Orthophosphate | 0.10 | mg/L | 11/25/2024 |
Depth, Secchi disk depth | 0.44 | m | 11/25/2024 |
Salinity | 0.17 | ppth | 11/25/2024 |
Fluoride | 0.41 | mg/L | 11/24/2024 |
True color | 37.00 | PCU | 11/25/2024 |
Dissolved oxygen (DO) | 9.19 | mg/L | 11/25/2024 |
Enterococcus | 4.00 | cfu/100mL | 12/25/2024 |
Nitrate + Nitrite | 0.85 | mg/L | 11/25/2024 |
Pheophytin a | 1.40 | ug/L | 11/25/2024 |
Difenoconazole | 0.64 | ng/L | 6/4/2024 |
Total Kjeldahl nitrogen (Organic N & NH3) | 0.13 | mg/L | 11/25/2024 |
Acetochlor | 0.21 | ng/L | 6/4/2024 |
Phosphorus | 0.52 | mg/L | 11/25/2024 |
Escherichia coli | 1567.00 | cfu/100mL | 11/25/2024 |
Organic carbon | 7.90 | mg/L | 11/25/2024 |
Chlorophyll b | 0.30 | ug/L | 11/25/2024 |
Chlorophyll a, corrected for pheophytin | 2.70 | ug/L | 11/25/2024 |
Chlorophyll c | 1.50 | ug/L | 11/25/2024 |
Fonofos | 0.16 | ng/L | 6/4/2024 |
Naproxen | 0.01 | ug/L | 6/11/2024 |
Tris(1,3-dichloro-2-propyl)phosphate | 7.60 | ng/L | 6/4/2024 |
Bentazon | 0.00 | ug/L | 6/11/2024 |
Sodium | 7.89 | mg/L | 11/24/2024 |
Ethoprop | 0.13 | ng/L | 6/4/2024 |
GULL2 DNA marker | 1800.00 | tsc/100mL | 6/11/2024 |
Chloride | 32.64 | mg/L | 11/24/2024 |
Fludioxonil | 0.11 | ng/L | 6/4/2024 |
Nickel | 0.62 | ug/L | 11/24/2024 |
Cyprodinil | 0.21 | ng/L | 6/4/2024 |
Oxyfluorfen | 0.21 | ng/L | 6/4/2024 |
Nitrogen, mixed forms (NH3), (NH4), organic, (NO2) and (NO3) | 1.00 | mg/L | 8/22/2024 |
Alkalinity, total | 66.50 | mg/L | 7/24/2024 |
Potassium | 2.69 | mg/L | 11/24/2024 |
Calcium | 14.31 | mg/L | 11/24/2024 |
Parathion | 0.16 | ng/L | 6/4/2024 |
Boron | 0.07 | mg/L | 7/24/2024 |
Titanium | 0.75 | ug/L | 6/4/2024 |
Pyraflufen-ethyl | 0.32 | ng/L | 6/4/2024 |
Total hardness | 58.20 | mg/L | 6/4/2024 |
Sulfate | 3.00 | mg/L | 11/24/2024 |
Iprodione | 0.53 | ng/L | 6/4/2024 |
Hydrocodone | 0.00 | ug/L | 6/11/2024 |
Endothall | 0.25 | ug/L | 6/11/2024 |
Dinotefuran | 0.00 | ug/L | 6/11/2024 |
2-Hydroxy-4-methoxybenzophenone | 11.00 | ng/L | 6/4/2024 |
Imidacloprid | 0.02 | ug/L | 6/11/2024 |
Fenbuconazole | 0.53 | ng/L | 6/4/2024 |
Cylindrospermopsin | 0.10 | ug/L | 6/17/2024 |
Diuron | 0.00 | ug/L | 6/11/2024 |
2-ethylhexyl-2,3,4,5-tetrabromobenzoate | 13.00 | ng/L | 6/4/2024 |
Chromium | 0.64 | ug/L | 11/24/2024 |
Iron | 218.61 | ug/L | 11/24/2024 |
Tetradecachloro-m-terphenyl | 8.00 | ng/L | 6/4/2024 |
Beryllium | 0.37 | ug/L | 7/24/2024 |
Benzeneacetic acid, .alpha.-methyl-4-(2-methylpropyl)- | 0.08 | ug/L | 6/11/2024 |
Triclopyr | 0.00 | ug/L | 6/11/2024 |
Tolfenpyrad | 0.00 | ug/L | 6/11/2024 |
Uranium | 1.72 | ug/L | 7/24/2024 |
Phenytoin | 5.60 | ng/L | 6/4/2024 |
Silvex | 0.00 | ug/L | 6/11/2024 |
Thallium | 0.33 | ug/L | 7/24/2024 |
Demeton | 3.70 | ng/L | 6/4/2024 |
Methyl tert-butyl ether | 0.98 | ug/L | 7/24/2024 |
Magnesium | 8.38 | mg/L | 11/24/2024 |
Manganese | 14.68 | ug/L | 11/24/2024 |
Mevinphos | 1.10 | ng/L | 6/4/2024 |
Imazalil | 0.69 | ng/L | 6/4/2024 |
Fipronil Desulfinyl | 0.15 | ng/L | 6/4/2024 |
Cobalt | 0.09 | ug/L | 6/4/2024 |
Microcystin YR | 0.25 | ug/L | 6/17/2024 |
Alachlor | 0.42 | ng/L | 6/4/2024 |
Acetamiprid | 0.00 | ug/L | 6/11/2024 |
Atrazine | 6.40 | ng/L | 6/4/2024 |
Cadmium | 0.20 | ug/L | 11/24/2024 |
Fenamiphos | 0.48 | ng/L | 6/4/2024 |
2,2',4,4',5,5'-Hexabromobiphenyl | 6.40 | ng/L | 6/4/2024 |
Acetaminophen | 0.01 | ug/L | 6/11/2024 |
Neosaxitoxin | 0.50 | ug/L | 6/17/2024 |
Hexazinone | 0.53 | ng/L | 6/4/2024 |
Oxadiazon | 0.46 | ng/L | 6/4/2024 |
Ametryn | 1.20 | ng/L | 6/4/2024 |
Thiobencarb | 0.53 | ng/L | 6/4/2024 |
2-Chloro-4-isopropylamino-6-amino-s-triazine | 1.40 | ng/L | 6/4/2024 |
Metalaxyl | 0.65 | ng/L | 6/4/2024 |
Aluminum | 113.00 | ug/L | 6/4/2024 |
Microcystin LF | 0.18 | ug/L | 6/17/2024 |
Malathion | 0.37 | ng/L | 6/4/2024 |
DG3 DNA marker | 1300.00 | tsc/100mL | 6/11/2024 |
2,4,5-T | 0.00 | ug/L | 6/11/2024 |
Microcystin RR | 0.10 | ug/L | 6/17/2024 |
Pyriproxyfen | 0.27 | ng/L | 6/4/2024 |
Metolachlor | 1.60 | ng/L | 6/4/2024 |
Glufosinate-ammonium | 0.10 | ug/L | 6/11/2024 |
Flutolanil | 0.11 | ng/L | 6/4/2024 |
Hexabromobenzene | 6.40 | ng/L | 6/4/2024 |
Sucralose | 0.72 | ug/L | 6/11/2024 |
Aminomethylphosphonic acid | 1.50 | ug/L | 6/11/2024 |
Fluridone | 0.00 | ug/L | 6/11/2024 |
Dimethenamid | 0.11 | ng/L | 6/4/2024 |
Dechlorane 603 | 4.20 | ng/L | 6/4/2024 |
Molybdenum | 1.08 | ug/L | 6/4/2024 |
Total suspended solids | 17.00 | mg/L | 7/24/2024 |
Fluxapyroxad | 0.27 | ng/L | 6/4/2024 |
Nitrite | 0.08 | mg/L | 7/24/2024 |
Pendimethalin | 1.80 | ng/L | 6/4/2024 |
Tris(2-chloroethyl) phosphate | 58.00 | ng/L | 6/4/2024 |
2,4-D | 0.01 | ug/L | 6/11/2024 |
2,2',4,4'-tetrabrominated diphenyl ether | 4.20 | ng/L | 6/4/2024 |
Pronamide | 0.11 | ng/L | 6/4/2024 |
Benzovindiflupyr | 0.00 | ug/L | 6/11/2024 |
Total dissolved solids | 213.00 | mg/L | 7/24/2024 |
HF183 DNA marker | 1700.00 | tsc/100mL | 6/11/2024 |
Microcystin LR, Desmethyl | 0.25 | ug/L | 6/17/2024 |
Microcystin WR | 0.50 | ug/L | 6/17/2024 |
Tin | 3.00 | ug/L | 6/4/2024 |
Octinoxate | 160.00 | ng/L | 6/4/2024 |
Silver | 4.00 | ug/L | 7/24/2024 |
Imazapyr | 0.89 | ug/L | 6/11/2024 |
Prometon | 3.20 | ng/L | 6/4/2024 |
Naled | 2.70 | ng/L | 6/4/2024 |
Prodiamine | 0.21 | ng/L | 6/4/2024 |
Microcystin HilR | 0.25 | ug/L | 6/17/2024 |
Pyraclostrobin | 0.00 | ug/L | 6/11/2024 |
Thiamethoxam | 0.00 | ug/L | 6/11/2024 |
Tetrachlorvinphos | 0.42 | ng/L | 6/4/2024 |
Barium | 0.01 | mg/L | 7/24/2024 |
Microcystin LY | 0.16 | ug/L | 6/17/2024 |
Microcystin LW | 0.25 | ug/L | 6/17/2024 |
Molinate | 0.27 | ng/L | 6/4/2024 |
Napropamide | 0.74 | ng/L | 6/4/2024 |
BacR DNA marker | 1500.00 | tsc/100mL | 6/11/2024 |
Afidopyropen | 0.00 | ug/L | 6/11/2024 |
Microcystin HtyR | 0.25 | ug/L | 6/17/2024 |
Tebuconazole | 1.50 | ng/L | 6/4/2024 |
Etridiazole | 0.11 | ng/L | 6/4/2024 |
Propargite | 0.85 | ng/L | 6/4/2024 |
Prometryn | 0.37 | ng/L | 6/4/2024 |
Caffeine | 11.00 | ng/L | 6/4/2024 |
Antimony | 2.00 | ug/L | 7/24/2024 |
Acesulfame | 0.28 | ug/L | 6/11/2024 |
Butylate | 0.48 | ng/L | 6/4/2024 |
Terbuthylazine | 0.21 | ng/L | 6/4/2024 |
Diazinon | 0.13 | ng/L | 6/4/2024 |
Disulfoton | 0.64 | ng/L | 6/4/2024 |
Dechlorane 602 | 5.30 | ng/L | 6/4/2024 |
Myclobutanil | 0.37 | ng/L | 6/4/2024 |
Carbamazepine | 0.00 | ug/L | 6/11/2024 |
Fipronil Sulfone | 0.11 | ng/L | 6/4/2024 |
Nodularin | 0.10 | ug/L | 6/17/2024 |
Apparent color | 180.00 | PCU | 7/24/2024 |
Tri-o-cresyl phosphate | 6.40 | ng/L | 6/4/2024 |
Azoxystrobin | 0.42 | ng/L | 6/4/2024 |
Clothianidin | 0.00 | ug/L | 6/11/2024 |
Mecoprop | 0.00 | ug/L | 6/11/2024 |
Sulfentrazone | 1.50 | ng/L | 6/4/2024 |
Phorate | 0.27 | ng/L | 6/4/2024 |
Dimethomorph | 1.10 | ng/L | 6/4/2024 |
Saxitoxin | 0.50 | ug/L | 6/17/2024 |
Triadimefon | 0.16 | ng/L | 6/4/2024 |
Microcystin LR | 1.80 | ug/L | 6/17/2024 |
Linuron | 0.00 | ug/L | 6/11/2024 |
Carbophenothion | 0.53 | ng/L | 6/4/2024 |
Azinphos-methyl | 3.20 | ng/L | 6/4/2024 |
Flumioxazin | 3.20 | ng/L | 6/4/2024 |
Anatoxin-A | 0.25 | ug/L | 6/17/2024 |
S-Ethyl dipropylthiocarbamate | 0.53 | ng/L | 6/4/2024 |
Vanadium | 3.20 | ug/L | 6/4/2024 |
Simazine | 0.27 | ng/L | 6/4/2024 |
Mandestrobin | 0.00 | ug/L | 6/11/2024 |
Fipronil | 0.21 | ng/L | 6/4/2024 |
Terbufos | 0.21 | ng/L | 6/4/2024 |
Metribuzin | 0.42 | ng/L | 6/4/2024 |
Carfentrazone-ethyl | 0.16 | ng/L | 6/4/2024 |
Loratadine | 0.32 | ng/L | 6/4/2024 |
Coumaphos | 1.10 | ng/L | 6/4/2024 |
Fluazifop-P-butyl | 0.11 | ng/L | 6/4/2024 |
Chlorpyrifos | 0.32 | ng/L | 6/4/2024 |
Norflurazon | 1.10 | ng/L | 6/4/2024 |
Avobenzone | 110.00 | ng/L | 6/4/2024 |
Pentabromotoluene | 3.20 | ng/L | 6/4/2024 |
Ethion | 0.32 | ng/L | 6/4/2024 |
Primidone | 0.00 | ug/L | 6/11/2024 |
GFD DNA marker | 1200.00 | tsc/100mL | 6/11/2024 |
BDE-099 | 5.30 | ng/L | 6/4/2024 |
Methyl parathion | 0.21 | ng/L | 6/4/2024 |
Strontium | 37.80 | ug/L | 6/4/2024 |
Fipronil Sulfide | 0.11 | ng/L | 6/4/2024 |
Chlorfenapyr | 0.32 | ng/L | 6/4/2024 |
Glyphosate | 1.50 | ug/L | 6/11/2024 |
Bromacil | 0.64 | ng/L | 6/4/2024 |
Microcystin LA | 0.23 | ug/L | 6/17/2024 |
Propiconazole | 0.64 | ng/L | 6/4/2024 |
Dithiopyr | 1.10 | ng/L | 6/4/2024 |
Pyridaben | 1.50 | ng/L | 6/4/2024 |
Cyanazine | 5.30 | ng/L | 6/4/2024 |
Selenium | 0.20 | ug/L | 6/4/2024 |
Tris(1-chloro-2-propyl) phosphate | 79.00 | ng/L | 6/4/2024 |
Bis(hexachlorocyclopentadieno)cyclooctane | 32.00 | ng/L | 6/4/2024 |
Air Quality Details (2024–2025)
The Air Quality Index (AQI) measures how clean or polluted the air is. A lower AQI means cleaner air. Main pollutants include particulate matter like PM2.5, ozone, and others regulated by EPA standards.
Air quality data sourced from OpenAQ, aggregating official monitoring stations.
Yearly Average AQI | National Average AQI | Good Days | Moderate Days | Unhealthy Days | Worst Day AQI | Top Pollutant |
---|---|---|---|---|---|---|
31.1 | 41.4 | 340 | 19 | 0 | 67 (on 7/9/2024) | PM2.5 |
Monthly AQI Trend
Monthly average AQI values over the past year. Lower values are better. Peaks may indicate pollution events.
Facility Compliance
Facility compliance and violation data come from the EPA's ECHO database.
5,000+ monitored facilities
Total Violations: 2298
Significant Violations: 8
Total Penalties: $2,271,994
Despite 8 significant violations, Brandon reported 2,298 total violations across monitored facilities in 2024. This results in a compliance grade of B, reflecting strong adherence to environmental standards compared to national benchmarks.
About the Data
This report uses the latest publicly available environmental data:
- Air Quality: Data sourced from the OpenAQ Platform, aggregating official air quality monitoring stations near Brandon.
- Water Quality: Measurements from the Water Quality Portal, a collaboration between the USGS, EPA, and other agencies.
- Facility Compliance: Sourced from the EPA's ECHO Database, detailing facility violations, penalties, and compliance rates.
All data is refreshed regularly and reflects the latest available figures for 2024.