Tucson, Arizona
Environmental Quality Report Card
Tucson reports good air quality, with AQI levels better than the national average. Water tests indicate concerning conditions across key measures. Facility compliance with environmental standards is above the national average.
Air Quality (Annual Overview)
Grade AYearly average AQI (2024): 30.0. National average: 41.4. 24 moderate days, 1 unhealthy days recorded.
Facility Violations
Grade AFacilities like factories and treatment plants had 1 significant and 1482 total violations reported in 2024.
Water Quality (No EPA Standard)
These measurements do not have formal EPA standards but are still important indicators of local water quality.
Characteristic | Local Value | Unit | Last Measured |
---|---|---|---|
N-Ethylperfluorooctanesulfonamidoethanol | 7.20 | ng/L | 9/16/2024 |
Perfluorohexanoic acid | 14.40 | ng/L | 9/23/2024 |
6:2 Fluorotelomer sulfonate acid | 3.20 | ng/L | 9/16/2024 |
Perfluorohexanesulfonic acid | 18.50 | ng/L | 9/16/2024 |
Perfluorobutanoic acid | 3.20 | ng/L | 9/16/2024 |
Perfluoropentanesulfonic acid | 1.50 | ng/L | 9/16/2024 |
Perfluorobutanesulfonic acid | 1.74 | ng/L | 9/23/2024 |
Perfluorovaleric acid | 9.16 | ng/L | 9/23/2024 |
13C2-PFDoA | 23.00 | ng/L | 9/16/2024 |
13C3-HFPO-DA | 82.00 | ng/L | 9/16/2024 |
Heptafluorobutyric acid***retired***use Perfluorobutanoic acid | 7.03 | ng/L | 9/23/2024 |
Perfluorooctanoic acid | 1.23 | ng/L | 9/23/2024 |
13C8-PFOSA | 85.00 | ng/L | 9/16/2024 |
13C5-PFPeA | 37.00 | ng/L | 9/16/2024 |
2-(N-methylperfluoro-1-octanesulfonamido)-ethanol | 52.00 | ng/L | 9/16/2024 |
Perfluorooctane sulfonic acid | 2.60 | ng/L | 9/16/2024 |
Perfluoro(2-ethoxyethane)sulfonic acid | 1.50 | ng/L | 9/16/2024 |
N-ethyl perfluorooctanesulfonamidoacetic acid | 1.40 | ng/L | 9/16/2024 |
Perfluoro-1-nonanesulfonic acid | 1.60 | ng/L | 9/16/2024 |
13C2-4:2 FTS | 88.00 | ng/L | 9/16/2024 |
Perfluoroheptanoic acid | 1.48 | ng/L | 9/23/2024 |
Perfluorooctanesulfonamide | 1.60 | ng/L | 9/16/2024 |
13C2-PFTeDA | 21.00 | ng/L | 9/16/2024 |
13C2-6:2 FTS | 83.00 | ng/L | 9/16/2024 |
13C3-PFBS | 31.00 | ng/L | 9/16/2024 |
3-Perfluoroheptyl propanoic acid | 7.50 | ng/L | 9/16/2024 |
3:3 Fluorotelomer carboxylic acid | 3.00 | ng/L | 9/16/2024 |
13C8-PFOA | 30.00 | ng/L | 9/16/2024 |
Perfluoroundecanoic acid | 1.60 | ng/L | 9/16/2024 |
N-Ethylperfluorooctanesulfonamidoacetic acid (N-EtFOSAA) (N-ethyl-D5, 98%) | 62.00 | ng/L | 9/16/2024 |
4,8-Dioxa-3H-perfluorononanoic acid | 1.60 | ng/L | 9/16/2024 |
Perfluorotridecanoic acid | 1.50 | ng/L | 9/16/2024 |
N-Ethylperfluorooctanesulfonamide (N-EtFOSA) (D5, 98%) | 17.00 | ng/L | 9/16/2024 |
Fluorotelomer sulfonate 4:2 | 3.20 | ng/L | 9/16/2024 |
1-Heptanesulfonic acid, 1,1,2,2,3,3,4,4,5,5,6,6,7,7,7-pentadecafluoro- | 1.60 | ng/L | 9/16/2024 |
Sulfluramid | 1.60 | ng/L | 9/16/2024 |
1-Decanesulfonic acid, 1,1,2,2,3,3,4,4,5,5,6,6,7,7,8,8,9,9,10,10,10-heneicosafluoro- | 1.50 | ng/L | 9/16/2024 |
Perfluorotetradecanoic acid | 1.50 | ng/L | 9/16/2024 |
2H,2H,3H,3H-Perfluorooctanoic acid | 8.00 | ng/L | 9/16/2024 |
13C9-PFNA | 30.00 | ng/L | 9/16/2024 |
N-methyl perfluorooctanesulfonamidoacetic acid | 66.00 | ng/L | 9/16/2024 |
13C7-PFUnA | 27.00 | ng/L | 9/16/2024 |
13C3-PFHxS | 24.00 | ng/L | 9/16/2024 |
13C2-8:2 FTS | 74.00 | ng/L | 9/16/2024 |
11-chloroeicosafluoro-3-oxaundecane-1-sulfonic acid | 1.60 | ng/L | 9/16/2024 |
Perfluorodecanoic acid | 1.50 | ng/L | 9/16/2024 |
Perfluorododecanesulfonic acid | 1.60 | ng/L | 9/16/2024 |
13C5-PFHxA | 33.00 | ng/L | 9/16/2024 |
13C8-PFOS | 23.00 | ng/L | 9/16/2024 |
Hexafluoropropylene oxide dimer acid | 1.20 | ng/L | 9/16/2024 |
Perfluorododecanoic acid | 1.50 | ng/L | 9/16/2024 |
Perfluorononanoic acid | 1.50 | ng/L | 9/16/2024 |
N-Methylperfluorooctanesulfonamide (N-MeFOSA) (D3, 98%) | 24.00 | ng/L | 9/16/2024 |
Perfluoro(4-methoxybutanoic) acid | 1.50 | ng/L | 9/16/2024 |
Fluorotelomer sulfonate 8:2 | 2.90 | ng/L | 9/16/2024 |
N-methylperfluoro-1-octanesulfonamide | 1.50 | ng/L | 9/16/2024 |
13C4-PFBA | 30.00 | ng/L | 9/16/2024 |
13C4-PFHpA | 28.00 | ng/L | 9/16/2024 |
Perfluoro-3-methoxypropanoic acid | 1.50 | ng/L | 9/16/2024 |
9-Chlorohexadecafluoro-3-oxanone-1-sulfonic acid | 1.50 | ng/L | 9/16/2024 |
Perfluoro-3,6-dioxaheptanoic acid | 1.50 | ng/L | 9/16/2024 |
1-Octanesulfonic acid, 3,3,4,4,5,5,6,6,7,7,8,8,8-tridecafluoro-***retired***use 6:2 Fluorotelomer sulfonate acid | 26.30 | ng/L | 9/16/2024 |
13C6-PFDA | 28.00 | ng/L | 9/16/2024 |
Methyl tert-butyl ether | 0.13 | ug/L | 4/22/2025 |
n-Propylbenzene | 0.89 | ug/L | 4/24/2025 |
Chloroform | 0.12 | ug/L | 4/24/2025 |
Trichloroethylene | 3.23 | ug/L | 11/20/2024 |
n-Butylbenzene | 0.17 | ug/L | 4/24/2025 |
Naphthalene | 0.52 | ug/L | 4/24/2025 |
Cyclohexane | 0.52 | ug/L | 4/23/2025 |
Carbon disulfide | 0.16 | ug/L | 4/24/2025 |
1,3,5-Trimethylbenzene | 2.52 | ug/L | 4/24/2025 |
Acenaphthene | 0.03 | ug/L | 4/24/2025 |
Tetrachloroethylene | 0.34 | ug/L | 4/24/2025 |
Cumene | 0.17 | ug/L | 4/24/2025 |
sec-Butylbenzene | 0.14 | ug/L | 4/24/2025 |
CFC-11 | 2.67 | ug/L | 4/24/2025 |
Toluene | 1.70 | ug/L | 4/22/2025 |
Benzene | 12.00 | ug/L | 4/24/2025 |
1,2,3-Trimethylbenzene | 0.28 | ug/L | 4/24/2025 |
cis-1,2-Dichloroethylene | 9.32 | ug/L | 11/20/2024 |
1,2,4-Trimethylbenzene | 0.46 | ug/L | 4/24/2025 |
trans-1,2-Dichloroethylene | 3.17 | ug/L | 11/4/2024 |
p-Ethyltoluene | 0.24 | ug/L | 4/23/2025 |
Xylene | 0.24 | ug/L | 4/24/2025 |
2-Methylnaphthalene | 0.12 | ug/L | 4/24/2025 |
Ethylbenzene | 1.48 | ug/L | 4/24/2025 |
1,2-Dichloroethane | 6.95 | ug/L | 4/24/2025 |
p-Cymene | 0.20 | ug/L | 4/24/2025 |
Phenanthrene | 0.05 | ug/L | 4/24/2025 |
Methylcyclohexane | 0.72 | ug/L | 4/24/2025 |
1-Methylnaphthalene | 0.68 | ug/L | 4/24/2025 |
Anthracene | 0.03 | ug/L | 10/30/2024 |
Isopropyl ether | 0.11 | ug/L | 11/4/2024 |
Vinyl chloride | 1.22 | ug/L | 11/3/2024 |
Fluorene | 0.06 | ug/L | 4/24/2025 |
CFC-12 | 1.03 | ug/L | 11/3/2024 |
Dichlorobromomethane | 0.57 | ug/L | 11/3/2024 |
Acetone | 11.30 | ug/L | 11/17/2024 |
1,2-Dichloropropane | 0.58 | ug/L | 10/30/2024 |
tert-Butylbenzene | 0.22 | ug/L | 11/4/2024 |
Air Quality Details (2024–2025)
The Air Quality Index (AQI) measures how clean or polluted the air is. A lower AQI means cleaner air. Main pollutants include particulate matter like PM2.5, ozone, and others regulated by EPA standards.
Air quality data sourced from OpenAQ, aggregating official monitoring stations.
Yearly Average AQI | National Average AQI | Good Days | Moderate Days | Unhealthy Days | Worst Day AQI | Top Pollutant |
---|---|---|---|---|---|---|
30 | 41.4 | 337 | 24 | 1 | 124 (on 1/7/2025) | PM2.5 |
Monthly AQI Trend
Monthly average AQI values over the past year. Lower values are better. Peaks may indicate pollution events.
Facility Compliance
Facility compliance and violation data come from the EPA's ECHO database.
5,000+ monitored facilities
Total Violations: 1482
Significant Violations: 1
Total Penalties: $0
Despite 1 significant violations, Tucson reported 1,482 total violations across monitored facilities in 2024. This results in a compliance grade of A, reflecting strong adherence to environmental standards compared to national benchmarks.
About the Data
This report uses the latest publicly available environmental data:
- Air Quality: Data sourced from the OpenAQ Platform, aggregating official air quality monitoring stations near Tucson.
- Water Quality: Measurements from the Water Quality Portal, a collaboration between the USGS, EPA, and other agencies.
- Facility Compliance: Sourced from the EPA's ECHO Database, detailing facility violations, penalties, and compliance rates.
All data is refreshed regularly and reflects the latest available figures for 2024.